Price
$0.0000042
+1.10% 24h
Market cap
$4.2k
964.57M OCAT circulating
Volume
$104k
1859 trades
Holders
48
| Trader | Side | Paid | OCAT | Price | When |
|---|---|---|---|---|---|
| 0x2362…d7f5 | buy | 0.1791 BNB ($131.51) | 34.86M | $0.0000039 | 10m ago |
| 0xeeae…88f3 | buy | 0.1639 BNB ($120.31) | 29.62M | $0.0000042 | 10m ago |
| 0x1de4…f4bc | sell | 0.09494 BNB ($69.64) | 19.20M | $0.0000036 | 1h ago |
| 0x2f68…cff7 | sell | 0.006057 BNB ($4.44) | 1.20M | $0.0000037 | 2h ago |
| 0x2f68…cff7 | sell | 0.001341 BNB ($0.9824) | 265k | $0.0000037 | 2h ago |
| 0x3508…372a | sell | 0.1889 BNB ($138.77) | 35.77M | $0.0000038 | 5h ago |
| 0xd6f3…f459 | sell | 0.008812 BNB ($6.41) | 1.60M | $0.0000040 | 7h ago |
| 0x2d9d…f9d3 | sell | 0.07905 BNB ($57.18) | 14.08M | $0.0000040 | 13h ago |
| 0x296b…506a | sell | 0.08973 BNB ($66.15) | 15.43M | $0.0000043 | 17h ago |
| 0xd36b…6deb | sell | 0.2025 BNB ($144.13) | 32.83M | $0.0000043 | 21h ago |
| 0x0a01…5939 | buy | 0.0992 BNB ($70.79) | 15.43M | $0.0000046 | 22h ago |
| 0xefb1…4318 | buy | 0.1988 BNB ($142.07) | 32.83M | $0.0000045 | 23h ago |
| 0x14cb…fc34 | buy | 0.009283 BNB ($6.64) | 1.60M | $0.0000041 | 1d ago |
| 0x1de4…f4bc | sell | 0.2046 BNB ($146.17) | 34.55M | $0.0000041 | 1d ago |
| 0x1de4…f4bc | sell | 0.04129 BNB ($29.49) | 6.63M | $0.0000045 | 1d ago |
| 0x1de4…f4bc | sell | 0.1485 BNB ($106.04) | 21.82M | $0.0000048 | 1d ago |
| 0x1de4…f4bc | sell | 0.133 BNB ($94.96) | 20.64M | $0.0000045 | 1d ago |
| 0x1de4…f4bc | sell | 0.2901 BNB ($207.18) | 39.30M | $0.0000050 | 1d ago |
| 0x785e…ec41 | buy | 0.1485 BNB ($106.05) | 19.20M | $0.0000056 | 1d ago |
| 0x8a89…5be6 | buy | 0.0495 BNB ($35.35) | 6.63M | $0.0000053 | 1d ago |
| 0x9282…3c4c | buy | 0.1485 BNB ($106.05) | 21.82M | $0.0000049 | 1d ago |
| 0xe9c6…619e | buy | 0.1485 BNB ($106.05) | 20.64M | $0.0000052 | 1d ago |
| 0xd993…44ad | buy | 0.2475 BNB ($176.74) | 39.30M | $0.0000047 | 1d ago |
| 0x0cbf…4c96 | buy | 0.1988 BNB ($141.97) | 34.55M | $0.0000042 | 1d ago |
| 0xb300…028d | buy | 0.008059 BNB ($5.75) | 1.46M | $0.0000039 | 1d ago |
| 0xdf9f…9368 | buy | 0.02195 BNB ($15.69) | 4.01M | $0.0000039 | 1d ago |
| 0x296b…506a | sell | 0.05456 BNB ($38.65) | 10.09M | $0.0000038 | 1d ago |
| 0x5994…4dec | sell | 0.2827 BNB ($200.2) | 48.75M | $0.0000039 | 1d ago |
| 0x1de4…f4bc | sell | 0.1009 BNB ($71.49) | 15.51M | $0.0000046 | 1d ago |
| 0x1de4…f4bc | sell | 0.09343 BNB ($66.2) | 14.92M | $0.0000044 | 1d ago |
| 0x1de4…f4bc | sell | 0.1536 BNB ($109.07) | 21.35M | $0.0000050 | 1d ago |
| 0x1de4…f4bc | sell | 0.1376 BNB ($97.7) | 20.20M | $0.0000048 | 1d ago |
| 0x7014…5f1f | buy | 0.1485 BNB ($105.41) | 21.35M | $0.0000050 | 1d ago |
| 0x946e…b8bc | buy | 0.1485 BNB ($105.41) | 20.20M | $0.0000053 | 1d ago |
| 0x9282…3c4c | buy | 0.099 BNB ($70.28) | 15.51M | $0.0000046 | 1d ago |
| 0xe9c6…619e | buy | 0.099 BNB ($70.28) | 14.92M | $0.0000048 | 1d ago |
| 0x1de4…f4bc | sell | 0.05598 BNB ($40.14) | 9.02M | $0.0000044 | 1d ago |
| 0xd36b…6deb | sell | 0.08416 BNB ($60.6) | 13.19M | $0.0000046 | 2d ago |
| 0x3d90…6be9 | sell | 0.04844 BNB ($34.94) | 7.40M | $0.0000047 | 2d ago |
| 0xa814…8890 | buy | 0.08747 BNB ($63.34) | 13.19M | $0.0000048 | 2d ago |
| 0x3d90…6be9 | sell | 0.005783 BNB ($4.18) | 904k | $0.0000047 | 2d ago |
| 0x306c…1a3c | sell | 0.1346 BNB ($97.02) | 20.48M | $0.0000047 | 2d ago |
| 0xfbce…6cf4 | buy | 0.1373 BNB ($99.19) | 20.48M | $0.0000049 | 2d ago |
| 0x5994…4dec | sell | 0.0002593 BNB ($0.1873) | 40.5k | $0.0000047 | 2d ago |
| 0x3d90…6be9 | sell | 0.00614 BNB ($4.44) | 958k | $0.0000047 | 2d ago |
| 0x306c…1a3c | sell | 0.1616 BNB ($116.79) | 24.41M | $0.0000047 | 2d ago |
| 0x0a01…5939 | buy | 0.06944 BNB ($51.38) | 10.09M | $0.0000051 | 2d ago |
| 0xb300…028d | buy | 0.04975 BNB ($36.81) | 7.40M | $0.0000050 | 2d ago |
| 0xfbb8…e629 | buy | 0.0594 BNB ($44.81) | 9.02M | $0.0000050 | 2d ago |
| 0x8e7e…f8b2 | buy | 0.2988 BNB ($225.39) | 48.75M | $0.0000049 | 2d ago |
1% pool fee · PancakeSwap router · open to any aggregator