Price
$0.0000027
+0.69% 24h
Market cap
$2.7k
1.00B Martians circulating
Volume
$11.6k
406 trades
Holders
5
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | Martians | Price | When |
|---|---|---|---|---|---|
| 0x94f3…d8f1 | sell | 55.2556 MarsCoin ($6.69) | 2.89M | $0.0000026 | 1d ago |
| 0x1de4…f4bc | sell | 68.3804 MarsCoin ($8.61) | 3.52M | $0.0000027 | 2d ago |
| 0x8f10…f996 | sell | 292.013 MarsCoin ($39.89) | 14.49M | $0.0000028 | 3d ago |
| 0x2cbe…102f | buy | 5.8613 MarsCoin ($0.8089) | 277k | $0.0000029 | 3d ago |
| 0x2cbe…102f | sell | 0.001138 QQQB ($0.818) | 277k | $0.0000029 | 3d ago |
| 0x905b…84b7 | sell | 520.677 MarsCoin ($73.26) | 24.82M | $0.0000030 | 3d ago |
| 0xb585…768f | buy | 208.8291 MarsCoin ($29.38) | 10.07M | $0.0000030 | 3d ago |
| 0xb585…768f | sell | 0.04232 QQQB ($30.42) | 10.07M | $0.0000030 | 3d ago |
| 0x7ede…e182 | buy | 42.4903 MarsCoin ($5.99) | 1.89M | $0.0000031 | 3d ago |
| 0x7ede…e182 | sell | 0.00813 QQQB ($5.84) | 1.89M | $0.0000031 | 3d ago |
| 0x7ede…e182 | buy | 0.006659 QQQB ($4.79) | 1.52M | $0.0000032 | 3d ago |
| 0x14ca…ed16 | sell | 33.3772 MarsCoin ($4.77) | 1.52M | $0.0000032 | 3d ago |
| 0x8f10…f996 | sell | 0.0187 QQQB ($13.44) | 4.32M | $0.0000031 | 3d ago |
| 0x2cbe…102f | buy | 31.3929 MarsCoin ($4.41) | 1.40M | $0.0000032 | 3d ago |
| 0x2cbe…102f | sell | 0.00612 QQQB ($4.4) | 1.40M | $0.0000032 | 3d ago |
| 0x7ede…e182 | buy | 0.00681 QQQB ($4.9) | 1.52M | $0.0000032 | 3d ago |
| 0x14ca…ed16 | sell | 33.5726 MarsCoin ($4.89) | 1.52M | $0.0000032 | 3d ago |
| 0x7ede…e182 | buy | 0.003277 QQQB ($2.36) | 737k | $0.0000032 | 3d ago |
| 0x14ca…ed16 | sell | 16.3126 MarsCoin ($2.34) | 737k | $0.0000032 | 3d ago |
| 0x7ede…e182 | buy | 0.01032 QQQB ($7.42) | 2.33M | $0.0000032 | 3d ago |
| 0x14ca…ed16 | sell | 52.0421 MarsCoin ($7.24) | 2.33M | $0.0000031 | 3d ago |
| 0x7ede…e182 | buy | 0.00571 QQQB ($4.1) | 1.30M | $0.0000031 | 3d ago |
| 0x14ca…ed16 | sell | 29.2529 MarsCoin ($4.04) | 1.30M | $0.0000031 | 3d ago |
| 0x7ede…e182 | buy | 0.007274 QQQB ($5.23) | 1.67M | $0.0000031 | 3d ago |
| 0x14ca…ed16 | sell | 37.7431 MarsCoin ($5.21) | 1.67M | $0.0000031 | 3d ago |
| 0x2cbe…102f | buy | 31.7628 MarsCoin ($4.22) | 1.37M | $0.0000031 | 3d ago |
| 0x2cbe…102f | sell | 0.005873 QQQB ($4.22) | 1.37M | $0.0000031 | 3d ago |
| 0x2cbe…102f | buy | 28.3819 MarsCoin ($3.85) | 1.24M | $0.0000031 | 3d ago |
| 0x2cbe…102f | sell | 0.005307 QQQB ($3.81) | 1.24M | $0.0000031 | 3d ago |
| 0x5994…4dec | sell | 0.001881 QQQB ($1.35) | 436k | $0.0000031 | 3d ago |
| 0x7ede…e182 | buy | 0.007185 QQQB ($5.16) | 1.64M | $0.0000031 | 3d ago |
| 0x14ca…ed16 | sell | 36.9093 MarsCoin ($5.08) | 1.64M | $0.0000031 | 3d ago |
| 0x7ede…e182 | buy | 0.007869 QQQB ($5.66) | 1.81M | $0.0000031 | 3d ago |
| 0x14ca…ed16 | sell | 41.0253 MarsCoin ($5.65) | 1.81M | $0.0000031 | 3d ago |
| 0x7ede…e182 | buy | 0.006391 QQQB ($4.59) | 1.48M | $0.0000031 | 3d ago |
| 0x14ca…ed16 | sell | 33.7918 MarsCoin ($4.46) | 1.48M | $0.0000031 | 3d ago |
| 0x6c6e…7c7c | buy | 0.008806 QQQB ($6.33) | 2.05M | $0.0000031 | 3d ago |
| 0x9f28…1ae0 | sell | 47.2746 MarsCoin ($6.25) | 2.05M | $0.0000031 | 3d ago |
| 0x2cbe…102f | buy | 37.1229 MarsCoin ($4.9) | 1.58M | $0.0000031 | 3d ago |
| 0x2cbe…102f | sell | 0.006629 QQQB ($4.76) | 1.58M | $0.0000031 | 3d ago |
| 0x2cbe…102f | buy | 33.8578 MarsCoin ($4.29) | 1.45M | $0.0000030 | 3d ago |
| 0x2cbe…102f | sell | 0.006125 QQQB ($4.4) | 1.45M | $0.0000030 | 3d ago |
| 0x2cbe…102f | buy | 35.342 MarsCoin ($4.61) | 1.52M | $0.0000031 | 3d ago |
| 0x2cbe…102f | sell | 0.006476 QQQB ($4.65) | 1.52M | $0.0000030 | 3d ago |
| 0xd38e…56bf | buy | 365.5521 MarsCoin ($46.61) | 16.38M | $0.0000031 | 3d ago |
| 0xd38e…56bf | sell | 0.07232 QQQB ($51.95) | 16.38M | $0.0000030 | 3d ago |
| 0x905b…84b7 | sell | 538.5036 MarsCoin ($68.66) | 22.36M | $0.0000031 | 3d ago |
| 0x905b…84b7 | sell | 402.486 MarsCoin ($51.32) | 18.33M | $0.0000030 | 3d ago |
| 0x6c6e…7c7c | buy | 0.009776 QQQB ($7.02) | 2.11M | $0.0000033 | 3d ago |
| 0x6c6e…7c7c | sell | 53.7389 MarsCoin ($6.93) | 2.11M | $0.0000033 | 3d ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator