Lockknot
ExplorePortfolioDocs
Create
ExplorePortfolioDocsCreate
Lockknot

Launch on BNB Chain. Trade anywhere.

Fair launches on PancakeSwap v3 with permanently locked liquidity. Every pool is open to any router.

Product

  • Explore
  • Create a token
  • Portfolio

Resources

  • Docs
  • Assets & baskets
  • Factory contract
  • Block explorer

Community

  • X / Twitter

© 2026 Lockknot · omnipool.family

BNB Chain · PancakeSwap v3 · Liquidity locked forever

Omni

Lockknot

$OmniBNBGraduated
Explorer ↗DexScreener ↗Website ↗X ↗
Created 4d ago by 0xb653…e6f1

Price

$0.000086

+20.8% 24h

Market cap

$86.5k

866.28M Omni circulating

Volume

$3.07M

27073 trades

Holders

859

Graduated100%
PoolLiquidity locked forever in OmniLocker
BNB100%0.0₆1178 BNB$0.0000860x4a2d…0ae9Chart ↗
USD price
Trader Side Paid Omni Price When
0x7cbb…4fb7 buy 0.1188 BNB ($87.23) 1.00M $0.000087 8m ago
0x5994…4dec sell 0.03167 BNB ($23.25) 274k $0.000086 9m ago
0x50bf…dfe8 buy 0.03032 BNB ($22.26) 257k $0.000086 9m ago
0x8672…53fb buy 0.04229 BNB ($31.05) 359k $0.000086 9m ago
0x9bd3…f34c buy 0.1475 BNB ($108.28) 1.28M $0.000084 9m ago
0x5747…8108 buy 0.1475 BNB ($108.28) 1.26M $0.000085 9m ago
0xbb04…9a7d buy 0.1311 BNB ($96.22) 1.15M $0.000083 10m ago
0xeeae…88f3 buy 0.04695 BNB ($34.44) 418k $0.000082 10m ago
0x2362…d7f5 buy 0.056 BNB ($41.08) 497k $0.000082 10m ago
0xc112…407b buy 0.198 BNB ($145.25) 1.78M $0.000081 10m ago
0xb585…768f sell 0.003571 BNB ($2.62) 32.5k $0.000081 10m ago
0x98cb…4c46 sell 0.003159 BNB ($2.32) 29.3k $0.000080 10m ago
0x9bd3…f34c buy 0.09801 BNB ($71.96) 903k $0.000079 10m ago
0x5747…8108 buy 0.09801 BNB ($71.96) 895k $0.000080 10m ago
0x3508…372a sell 0.003858 BNB ($2.83) 36.4k $0.000079 11m ago
0x3508…372a sell 0.008937 BNB ($6.56) 84.3k $0.000078 11m ago
0x2bec…d055 sell 0.004777 BNB ($3.5) 45.0k $0.000079 11m ago
0xeeae…88f3 buy 0.2309 BNB ($169.34) 2.19M $0.000077 11m ago
0x2362…d7f5 buy 0.1862 BNB ($136.6) 1.74M $0.000079 11m ago
0x01a2…6b54 buy 0.396 BNB ($290.62) 3.88M $0.000076 15m ago
0x01a2…6b54 buy 0.198 BNB ($145.28) 1.99M $0.000073 15m ago
0x184d…f180 buy 0.06865 BNB ($50.38) 700k $0.000071 15m ago
0x01a2…6b54 buy 0.198 BNB ($145.28) 2.05M $0.000071 16m ago
0x68b4…fe50 buy 0.0099 BNB ($7.26) 103k $0.000070 16m ago
0x0622…f68b buy 0.495 BNB ($363.21) 5.30M $0.000070 16m ago
0xc987…5a24 buy 0.297 BNB ($217.72) 3.31M $0.000066 18m ago
0xa49f…bf18 buy 0.00995 BNB ($7.3) 113k $0.000064 38m ago
0x5994…4dec sell 0.02518 BNB ($18.48) 291k $0.000064 41m ago
0xb300…028d buy 0.1356 BNB ($99.58) 1.54M $0.000064 43m ago
0xd6f3…f459 sell 0.07305 BNB ($53.63) 850k $0.000063 46m ago
0x1de4…f4bc sell 0.05713 BNB ($41.9) 653k $0.000065 50m ago
0x1de4…f4bc sell 0.05478 BNB ($40.18) 630k $0.000064 50m ago
0x1de4…f4bc sell 0.05519 BNB ($40.49) 638k $0.000064 50m ago
0x0841…d9ce sell 0.08606 BNB ($63.15) 976k $0.000065 55m ago
0xc987…5a24 buy 0.1287 BNB ($94.5) 1.43M $0.000066 1h ago
0x1364…6af9 sell 0.02625 BNB ($19.26) 300k $0.000065 1h ago
0xa49f…bf18 buy 0.00995 BNB ($7.3) 111k $0.000065 1h ago
0x306c…1a3c sell 0.3013 BNB ($221) 3.39M $0.000065 1h ago
0xa49f…bf18 buy 0.01094 BNB ($8.03) 119k $0.000067 1h ago
0x8ef1…7753 buy 0.00995 BNB ($7.3) 108k $0.000067 1h ago
0x3d90…6be9 sell 0.1415 BNB ($103.81) 1.56M $0.000067 1h ago
0x1de4…f4bc sell 0.02982 BNB ($21.89) 326k $0.000068 1h ago
0x5994…4dec sell 0.008159 BNB ($5.98) 89.0k $0.000068 1h ago
0xc590…c02b buy 0.05073 BNB ($37.14) 543k $0.000068 1h ago
0xd36b…6deb sell 0.06177 BNB ($45.21) 675k $0.000067 1h ago
0xd36b…6deb sell 0.07995 BNB ($58.52) 867k $0.000068 1h ago
0x1111…ca11 sell 0.001881 BNB ($1.38) 20.3k $0.000068 2h ago
0xc987…5a24 buy 0.099 BNB ($72.56) 1.05M $0.000069 2h ago
0xc987…5a24 buy 0.099 BNB ($72.56) 1.06M $0.000068 2h ago
0x7039…28fe sell 0.05445 BNB ($39.91) 598k $0.000067 2h ago
You payBalance —
You receive (est.)Omni
0.0
Slippage
Min. received—

1% pool fee · PancakeSwap router · open to any aggregator

Pools1 × PancakeSwap v3 · 1%
LiquidityLocked forever in OmniLocker
Total supply1.00B
Positions#7365648
Burned…

—

Fee burns0 Omni
Buybacks0 Omni
Black hole0 Omni
No burns yet

Buybacks run hourly with 15% of collected fees