Price
$3.7e-7
-1.30% 24h
Market cap
$371.99
1.00B OCAT circulating
Volume
$1.2k
14 trades
Holders
2
| Trader | Side | Paid | OCAT | Price | When |
|---|---|---|---|---|---|
| 0xd36b…6deb | sell | 458k Omni ($43.63) | 96.16M | $4.1e-7 | 19h ago |
| 0x569a…e062 | buy | 84.8k Omni ($11.7) | 16.05M | $7.3e-7 | 22h ago |
| 0xd36b…6deb | sell | 140k Omni ($10.26) | 26.70M | $3.8e-7 | 1d ago |
| 0xd36b…6deb | sell | 200k Omni ($14.67) | 35.60M | $4.0e-7 | 1d ago |
| 0x569a…e062 | buy | 363k Omni ($34.8) | 65.54M | $5.7e-7 | 1d ago |
| 0x569a…e062 | buy | 365k Omni ($34.95) | 76.86M | $4.9e-7 | 1d ago |
| 0xe071…fa33 | sell | 2.79M Omni ($235.86) | 394.36M | $3.7e-7 | 2d ago |
| 0x1de4…f4bc | sell | 3.39M Omni ($292.03) | 196.38M | $0.0000010 | 2d ago |
| 0x641c…eb32 | buy | 2.8k Omni ($0.2173) | 107k | $0.0000020 | 2d ago |
| 0x641c…eb32 | buy | 2.8k Omni ($0.2173) | 108k | $0.0000020 | 2d ago |
| 0x97ba…857b | buy | 78.6k Omni ($5.57) | 3.04M | $0.0000018 | 2d ago |
| 0xe071…fa33 | buy | 3.81M Omni ($270.29) | 232.99M | $0.0000018 | 2d ago |
| 0x6c01…08d1 | buy | 1.57M Omni ($148.39) | 196.38M | $9.8e-7 | 2d ago |
| 0xe071…fa33 | buy | 827k Omni ($117.93) | 161.37M | $8.6e-7 | 2d ago |
1% pool fee · PancakeSwap router · open to any aggregator