LULU Coin | Capybara LULU China’s beloved internet IP, Capybara LULU, is officially coming to the blockchain. 🍊 LULU is an adorable, chill, orange-headed capybara known for her cute look, laid-back personality, and massive meme culture. With 1.7B+ views, 1.5M+ followers, and 60M+ sticker downloads, LULU has become one of the most popular original IP characters among young people in China. Now, we’re bringing this iconic Chinese IP to the blockchain and introducing LULU to the global Meme community. LULU is more than a Meme coin. It’s a digital symbol of cuteness, chill vibes, and internet culture — created for everyone who loves LULU.
Price
$0.0000029
+1.51% 24h
Market cap
$2.9k
1.00B LULU circulating
Volume
$575.74
13 trades
Holders
0
| Trader | Side | Paid | LULU | Price | When |
|---|---|---|---|---|---|
| 0x5994…4dec | sell | 0.03917 BNB ($28.34) | 9.80M | $0.0000029 | 2d ago |
| 0x5994…4dec | sell | 0.03604 BNB ($26.07) | 8.85M | $0.0000030 | 2d ago |
| 0x5994…4dec | sell | 0.03567 BNB ($25.81) | 8.61M | $0.0000030 | 2d ago |
| 0x5994…4dec | sell | 0.0338 BNB ($24.46) | 8.02M | $0.0000031 | 2d ago |
| 0x5994…4dec | sell | 0.04099 BNB ($29.67) | 9.55M | $0.0000031 | 2d ago |
| 0x5994…4dec | sell | 0.03551 BNB ($25.7) | 8.12M | $0.0000032 | 2d ago |
| 0x5994…4dec | sell | 0.04344 BNB ($31.43) | 9.75M | $0.0000032 | 2d ago |
| 0x5994…4dec | sell | 0.04241 BNB ($30.69) | 9.33M | $0.0000033 | 2d ago |
| 0x5994…4dec | sell | 0.04534 BNB ($32.81) | 9.77M | $0.0000034 | 2d ago |
| 0x5994…4dec | sell | 0.03855 BNB ($27.89) | 8.15M | $0.0000034 | 2d ago |
| 0xc80f…c364 | buy | 0.0995 BNB ($73.13) | 20.91M | $0.0000035 | 2d ago |
| 0xc80f…c364 | buy | 0.199 BNB ($146.26) | 44.83M | $0.0000034 | 2d ago |
| 0xc80f…c364 | buy | 0.1 BNB ($73.49) | 24.20M | $0.0000031 | 2d ago |
1% pool fee · PancakeSwap router · open to any aggregator