Price
$0.0000061
+32.0% 24h
Market cap
$6.1k
995.80M 哈基牛 circulating
Volume
$93.2k
3011 trades
Holders
46
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | 哈基牛 | Price | When |
|---|---|---|---|---|---|
| 0xc33b…c5cb | sell | 133.9202 哈基米 ($5.45) | 888k | $0.0000061 | 1m ago |
| 0x9999…0515 | buy | 37.4811 牛来 ($5.47) | 888k | $0.0000062 | 1m ago |
| 0x7ede…e182 | buy | 36.3549 牛来 ($5.38) | 865k | $0.0000062 | 11m ago |
| 0xc33b…c5cb | sell | 131.1474 哈基米 ($5.26) | 865k | $0.0000061 | 11m ago |
| 0xc33b…c5cb | sell | 92.732 哈基米 ($3.72) | 608k | $0.0000061 | 13m ago |
| 0x9999…0515 | buy | 25.4995 牛来 ($3.77) | 608k | $0.0000062 | 13m ago |
| 0xc33b…c5cb | sell | 200.8081 哈基米 ($8.05) | 1.31M | $0.0000061 | 13m ago |
| 0x9999…0515 | buy | 54.641 牛来 ($8.08) | 1.31M | $0.0000062 | 13m ago |
| 0xc112…407b | buy | 3.6k 哈基米 ($154.58) | 22.46M | $0.0000064 | 16m ago |
| 0xc33b…c5cb | sell | 2.2k 哈基米 ($94.26) | 13.57M | $0.0000060 | 16m ago |
| 0x9999…0515 | buy | 547.4391 牛来 ($76.09) | 13.57M | $0.0000062 | 16m ago |
| 0xc33b…c5cb | sell | 40.8074 哈基米 ($1.76) | 265k | $0.0000062 | 16m ago |
| 0x9999…0515 | buy | 11.0085 牛来 ($1.53) | 265k | $0.0000062 | 16m ago |
| 0xeeae…88f3 | buy | 713.3734 牛来 ($106.58) | 18.95M | $0.0000055 | 17m ago |
| 0x2362…d7f5 | buy | 717.2595 牛来 ($107.16) | 17.60M | $0.0000057 | 17m ago |
| 0x9999…0515 | sell | 249.4546 牛来 ($37.27) | 6.09M | $0.0000057 | 17m ago |
| 0x9999…0515 | buy | 823.2792 哈基米 ($32.78) | 6.09M | $0.0000058 | 17m ago |
| 0x9999…0515 | sell | 505.4757 牛来 ($75.52) | 12.86M | $0.0000056 | 17m ago |
| 0x9999…0515 | buy | 1.8k 哈基米 ($73.44) | 12.86M | $0.0000058 | 17m ago |
| 0xc33b…c5cb | sell | 129.2635 哈基米 ($5.15) | 886k | $0.0000058 | 17m ago |
| 0x9999…0515 | buy | 34.6118 牛来 ($5.17) | 886k | $0.0000058 | 17m ago |
| 0x9999…0515 | sell | 102.2087 牛来 ($15.09) | 2.87M | $0.0000052 | 23m ago |
| 0x9999…0515 | buy | 377.2337 哈基米 ($15.12) | 2.87M | $0.0000053 | 23m ago |
| 0x9999…0515 | sell | 26.9424 牛来 ($3.89) | 750k | $0.0000052 | 48m ago |
| 0x9999…0515 | buy | 97.6321 哈基米 ($3.93) | 750k | $0.0000052 | 48m ago |
| 0x9999…0515 | sell | 25.1866 牛来 ($3.6) | 699k | $0.0000052 | 50m ago |
| 0x9999…0515 | buy | 90.6026 哈基米 ($3.65) | 699k | $0.0000052 | 50m ago |
| 0x9999…0515 | sell | 22.7647 牛来 ($3.25) | 630k | $0.0000052 | 50m ago |
| 0x9999…0515 | buy | 81.3414 哈基米 ($3.28) | 630k | $0.0000052 | 50m ago |
| 0x9999…0515 | sell | 24.0745 牛来 ($3.36) | 664k | $0.0000051 | 1h ago |
| 0x9999…0515 | buy | 85.4603 哈基米 ($3.42) | 664k | $0.0000051 | 1h ago |
| 0x7ede…e182 | buy | 134.6442 哈基米 ($5.38) | 1.05M | $0.0000051 | 1h ago |
| 0xe5ae…d126 | sell | 38.2602 牛来 ($5.33) | 1.05M | $0.0000051 | 1h ago |
| 0x9999…0515 | sell | 30.8417 牛来 ($4.37) | 845k | $0.0000052 | 2h ago |
| 0x9999…0515 | buy | 107.5022 哈基米 ($4.38) | 845k | $0.0000052 | 2h ago |
| 0x9999…0515 | sell | 28.0461 牛来 ($3.97) | 766k | $0.0000052 | 2h ago |
| 0x9999…0515 | buy | 96.9665 哈基米 ($4.03) | 766k | $0.0000052 | 2h ago |
| 0x9999…0515 | sell | 76.6534 牛来 ($10.81) | 2.08M | $0.0000052 | 2h ago |
| 0x9999…0515 | buy | 261.2477 哈基米 ($11) | 2.08M | $0.0000052 | 2h ago |
| 0x9999…0515 | sell | 29.904 牛来 ($4.08) | 807k | $0.0000051 | 2h ago |
| 0x9999…0515 | buy | 100.4468 哈基米 ($4.14) | 807k | $0.0000051 | 2h ago |
| 0x9999…0515 | sell | 28.047 牛来 ($3.83) | 754k | $0.0000051 | 2h ago |
| 0x9999…0515 | buy | 93.4724 哈基米 ($3.85) | 754k | $0.0000051 | 2h ago |
| 0x7ede…e182 | buy | 124.2688 哈基米 ($5.18) | 1.01M | $0.0000051 | 2h ago |
| 0xe5ae…d126 | sell | 37.6193 牛来 ($5.14) | 1.01M | $0.0000051 | 2h ago |
| 0x9999…0515 | sell | 25.0196 牛来 ($3.37) | 668k | $0.0000051 | 2h ago |
| 0x9999…0515 | buy | 81.955 哈基米 ($3.43) | 668k | $0.0000051 | 2h ago |
| 0x7ede…e182 | buy | 184.897 哈基米 ($7.74) | 1.52M | $0.0000051 | 2h ago |
| 0xe5ae…d126 | sell | 57.0683 牛来 ($7.58) | 1.52M | $0.0000051 | 2h ago |
| 0x9999…0515 | sell | 24.5985 牛来 ($3.23) | 651k | $0.0000050 | 2h ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator