Price
$0.0000038
+6.19% 24h
Market cap
$3.8k
993.00M ODOG circulating
Volume
$61.6k
1088 trades
Holders
28
| Trader | Side | Paid | ODOG | Price | When |
|---|---|---|---|---|---|
| 0xeeae…88f3 | buy | 0.1474 BNB ($108.15) | 30.90M | $0.0000036 | 10m ago |
| 0x2362…d7f5 | buy | 0.1242 BNB ($91.13) | 24.49M | $0.0000038 | 10m ago |
| 0x3508…372a | sell | 0.1927 BNB ($141.6) | 40.78M | $0.0000034 | 5h ago |
| 0x296b…506a | sell | 0.08735 BNB ($64.4) | 17.34M | $0.0000037 | 17h ago |
| 0x3508…372a | sell | 0.01891 BNB ($13.47) | 3.55M | $0.0000038 | 20h ago |
| 0x3508…372a | sell | 0.01924 BNB ($13.7) | 3.64M | $0.0000038 | 20h ago |
| 0x3508…372a | sell | 0.01892 BNB ($13.47) | 3.61M | $0.0000038 | 20h ago |
| 0x3508…372a | sell | 0.01908 BNB ($13.59) | 3.67M | $0.0000037 | 20h ago |
| 0x3508…372a | sell | 0.01845 BNB ($13.14) | 3.58M | $0.0000037 | 20h ago |
| 0xd36b…6deb | sell | 0.1587 BNB ($112.94) | 28.68M | $0.0000038 | 21h ago |
| 0x0a01…5939 | buy | 0.0992 BNB ($70.79) | 17.34M | $0.0000041 | 22h ago |
| 0x1481…530f | buy | 0.0198 BNB ($14.11) | 3.67M | $0.0000038 | 23h ago |
| 0x9fa2…32ac | buy | 0.0198 BNB ($14.11) | 3.64M | $0.0000039 | 23h ago |
| 0x8bfe…8666 | buy | 0.0198 BNB ($14.11) | 3.61M | $0.0000039 | 23h ago |
| 0x71cf…c54f | buy | 0.0198 BNB ($14.11) | 3.58M | $0.0000039 | 23h ago |
| 0x9f7f…1298 | buy | 0.0198 BNB ($14.11) | 3.55M | $0.0000040 | 23h ago |
| 0xefb1…4318 | buy | 0.1491 BNB ($106.55) | 28.68M | $0.0000038 | 23h ago |
| 0x306c…1a3c | sell | 0.004893 BNB ($3.5) | 991k | $0.0000036 | 1d ago |
| 0x1de4…f4bc | sell | 0.1183 BNB ($84.51) | 23.31M | $0.0000036 | 1d ago |
| 0x1de4…f4bc | sell | 0.2065 BNB ($147.52) | 37.94M | $0.0000038 | 1d ago |
| 0x296b…506a | sell | 0.08571 BNB ($61.22) | 14.80M | $0.0000041 | 1d ago |
| 0x1de4…f4bc | sell | 0.1668 BNB ($119.13) | 25.74M | $0.0000045 | 1d ago |
| 0x1de4…f4bc | sell | 0.154 BNB ($109.96) | 25.32M | $0.0000043 | 1d ago |
| 0xf219…57a8 | buy | 0.0000504 BNB ($0.036) | 7.4k | $0.0000048 | 1d ago |
| 0x6371…80a3 | buy | 0.0000486 BNB ($0.0347) | 7.1k | $0.0000048 | 1d ago |
| 0x5e1f…7ec1 | buy | 0.0992 BNB ($70.84) | 14.80M | $0.0000048 | 1d ago |
| 0xce56…a06a | buy | 0.006507 BNB ($4.65) | 991k | $0.0000046 | 1d ago |
| 0x6b29…8b66 | buy | 0.1485 BNB ($106.05) | 23.31M | $0.0000046 | 1d ago |
| 0xf219…57a8 | buy | 0.1452 BNB ($103.66) | 25.73M | $0.0000041 | 1d ago |
| 0x6371…80a3 | buy | 0.1518 BNB ($108.43) | 25.32M | $0.0000044 | 1d ago |
| 0x0cbf…4c96 | buy | 0.1988 BNB ($141.97) | 37.94M | $0.0000039 | 1d ago |
| 0xd36b…6deb | sell | 0.0233 BNB ($16.67) | 4.71M | $0.0000036 | 1d ago |
| 0x296b…506a | sell | 0.06641 BNB ($47.05) | 13.17M | $0.0000036 | 1d ago |
| 0x3d90…6be9 | sell | 0.006529 BNB ($4.72) | 1.27M | $0.0000037 | 2d ago |
| 0x1364…6af9 | sell | 0.05025 BNB ($36.93) | 9.68M | $0.0000038 | 2d ago |
| 0x0a01…5939 | buy | 0.06944 BNB ($51.38) | 13.17M | $0.0000039 | 2d ago |
| 0xb300…028d | buy | 0.04975 BNB ($36.94) | 9.68M | $0.0000038 | 2d ago |
| 0x5994…4dec | sell | 0.2442 BNB ($180.68) | 46.48M | $0.0000037 | 2d ago |
| 0x8e7e…f8b2 | buy | 0.249 BNB ($184.25) | 46.48M | $0.0000041 | 2d ago |
| 0x3fd6…1a40 | buy | 0.198 BNB ($148.93) | 40.78M | $0.0000038 | 2d ago |
| 0x1de4…f4bc | sell | 0.01463 BNB ($10.81) | 3.20M | $0.0000034 | 2d ago |
| 0x5e2d…584a | sell | 0.01856 BNB ($13.83) | 4.03M | $0.0000034 | 2d ago |
| 0x296b…506a | sell | 0.01072 BNB ($8.04) | 2.31M | $0.0000035 | 2d ago |
| 0x3d90…6be9 | sell | 0.02712 BNB ($20.5) | 5.80M | $0.0000035 | 3d ago |
| 0x3508…372a | sell | 0.04678 BNB ($35.35) | 9.84M | $0.0000036 | 3d ago |
| 0xd36b…6deb | sell | 0.03389 BNB ($25.56) | 7.00M | $0.0000037 | 3d ago |
| 0x905b…84b7 | sell | 0.006691 BNB ($5.03) | 1.37M | $0.0000037 | 3d ago |
| 0x1de4…f4bc | sell | 0.0003012 BNB ($0.2269) | 61.5k | $0.0000037 | 3d ago |
| 0x5994…4dec | sell | 0.1454 BNB ($109.64) | 28.76M | $0.0000037 | 3d ago |
| 0x8840…c1ba | sell | 0.01662 BNB ($12.57) | 3.17M | $0.0000040 | 3d ago |
1% pool fee · PancakeSwap router · open to any aggregator