Price
$0.0000039
+13.9% 24h
Market cap
$3.9k
989.86M 牛航员 circulating
Volume
$9.0k
499 trades
Holders
8
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | 牛航员 | Price | When |
|---|---|---|---|---|---|
| 0x94f3…d8f1 | sell | 53.2904 MarsCoin ($6.45) | 2.19M | $0.0000034 | 1d ago |
| 0x9999…0515 | sell | 7.0028 牛来 ($0.5303) | 214k | $0.0000025 | 1d ago |
| 0x9999…0515 | buy | 5.3553 MarsCoin ($0.5414) | 214k | $0.0000025 | 1d ago |
| 0x7ede…e182 | buy | 36.8283 MarsCoin ($4.17) | 1.48M | $0.0000028 | 1d ago |
| 0xe5ae…d126 | sell | 48.514 牛来 ($4.11) | 1.48M | $0.0000028 | 1d ago |
| 0x9999…0515 | sell | 32.9432 牛来 ($2.82) | 1.00M | $0.0000028 | 1d ago |
| 0x9999…0515 | buy | 24.7404 MarsCoin ($2.83) | 1.00M | $0.0000028 | 1d ago |
| 0x9999…0515 | sell | 35.956 牛来 ($3.05) | 1.09M | $0.0000028 | 1d ago |
| 0x9999…0515 | buy | 26.7597 MarsCoin ($3.03) | 1.09M | $0.0000028 | 1d ago |
| 0x7ede…e182 | buy | 35.2886 MarsCoin ($4.04) | 1.44M | $0.0000028 | 1d ago |
| 0xe5ae…d126 | sell | 47.9389 牛来 ($4.02) | 1.44M | $0.0000028 | 1d ago |
| 0x9999…0515 | sell | 42.2623 牛来 ($3.4) | 1.26M | $0.0000027 | 1d ago |
| 0x9999…0515 | buy | 30.7473 MarsCoin ($3.46) | 1.26M | $0.0000027 | 1d ago |
| 0x9999…0515 | sell | 22.4375 MarsCoin ($2.59) | 942k | $0.0000028 | 1d ago |
| 0x9999…0515 | buy | 32.1506 牛来 ($2.62) | 942k | $0.0000028 | 1d ago |
| 0x9999…0515 | sell | 29.7634 MarsCoin ($3.43) | 1.24M | $0.0000028 | 1d ago |
| 0x9999…0515 | buy | 42.2461 牛来 ($3.45) | 1.24M | $0.0000028 | 1d ago |
| 0x9999…0515 | sell | 24.0314 MarsCoin ($2.77) | 999k | $0.0000028 | 1d ago |
| 0x9999…0515 | buy | 33.7804 牛来 ($2.76) | 999k | $0.0000028 | 1d ago |
| 0x9999…0515 | sell | 23.3283 MarsCoin ($2.64) | 965k | $0.0000027 | 1d ago |
| 0x9999…0515 | buy | 32.5142 牛来 ($2.66) | 965k | $0.0000027 | 1d ago |
| 0x2cbe…102f | buy | 58.2617 牛来 ($4.74) | 1.74M | $0.0000027 | 1d ago |
| 0x2cbe…102f | sell | 42.2945 MarsCoin ($4.63) | 1.74M | $0.0000027 | 1d ago |
| 0x9999…0515 | sell | 40.7219 牛来 ($3.17) | 1.24M | $0.0000026 | 1d ago |
| 0x9999…0515 | buy | 30.8406 MarsCoin ($3.22) | 1.24M | $0.0000026 | 1d ago |
| 0x595d…9423 | sell | 35.7477 牛来 ($2.72) | 1.08M | $0.0000025 | 1d ago |
| 0x9999…0515 | buy | 26.8015 MarsCoin ($2.8) | 1.08M | $0.0000025 | 1d ago |
| 0x7ede…e182 | buy | 38.0018 MarsCoin ($3.9) | 1.55M | $0.0000025 | 1d ago |
| 0xe5ae…d126 | sell | 51.2683 牛来 ($3.92) | 1.55M | $0.0000025 | 1d ago |
| 0x7ede…e182 | buy | 59.7288 牛来 ($4.67) | 1.77M | $0.0000026 | 1d ago |
| 0x14ca…ed16 | sell | 42.5689 MarsCoin ($4.59) | 1.77M | $0.0000026 | 1d ago |
| 0x7ede…e182 | buy | 36.9238 MarsCoin ($3.94) | 1.50M | $0.0000026 | 2d ago |
| 0xe5ae…d126 | sell | 49.7096 牛来 ($3.97) | 1.50M | $0.0000026 | 2d ago |
| 0x7ede…e182 | buy | 36.2932 MarsCoin ($3.99) | 1.49M | $0.0000027 | 2d ago |
| 0xe5ae…d126 | sell | 49.4978 牛来 ($3.99) | 1.49M | $0.0000027 | 2d ago |
| 0x6c6e…7c7c | buy | 128.1203 牛来 ($10.31) | 3.79M | $0.0000027 | 2d ago |
| 0x6c6e…7c7c | sell | 91.1442 MarsCoin ($9.97) | 3.79M | $0.0000027 | 2d ago |
| 0x7ede…e182 | buy | 58.7991 牛来 ($4.71) | 1.76M | $0.0000027 | 2d ago |
| 0x14ca…ed16 | sell | 42.8471 MarsCoin ($4.67) | 1.76M | $0.0000027 | 2d ago |
| 0x2cbe…102f | buy | 23.253 MarsCoin ($2.5) | 934k | $0.0000027 | 2d ago |
| 0x2cbe…102f | sell | 30.5434 牛来 ($2.5) | 934k | $0.0000027 | 2d ago |
| 0x2cbe…102f | buy | 33.5076 MarsCoin ($3.64) | 1.35M | $0.0000027 | 2d ago |
| 0x2cbe…102f | sell | 44.4519 牛来 ($3.65) | 1.35M | $0.0000027 | 2d ago |
| 0x7ede…e182 | buy | 36.7236 MarsCoin ($3.97) | 1.49M | $0.0000027 | 2d ago |
| 0xe5ae…d126 | sell | 49.3229 牛来 ($3.98) | 1.49M | $0.0000027 | 2d ago |
| 0x7ede…e182 | buy | 39.1199 MarsCoin ($4.26) | 1.60M | $0.0000027 | 2d ago |
| 0xe5ae…d126 | sell | 53.2506 牛来 ($4.29) | 1.60M | $0.0000027 | 2d ago |
| 0x6c6e…7c7c | buy | 66.9974 MarsCoin ($7.32) | 2.77M | $0.0000026 | 2d ago |
| 0x6c6e…7c7c | sell | 92.9412 牛来 ($6.98) | 2.77M | $0.0000026 | 2d ago |
| 0x7ede…e182 | buy | 60.5184 牛来 ($4.66) | 1.76M | $0.0000026 | 2d ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator