Price
$0.0000034
+2.30% 24h
Market cap
$3.4k
991.94M OmniCat circulating
Volume
$9.5k
148 trades
Holders
10
| Trader | Side | Paid | OmniCat | Price | When |
|---|---|---|---|---|---|
| 0x260a…7f6f | sell | 0.004081 BNB ($2.96) | 896k | $0.0000033 | 10h ago |
| 0x2f68…cff7 | sell | 0.009283 BNB ($6.64) | 2.03M | $0.0000033 | 1d ago |
| 0xf585…8a65 | buy | 0.004182 BNB ($2.99) | 896k | $0.0000033 | 1d ago |
| 0x14cb…fc34 | buy | 0.009454 BNB ($6.77) | 2.03M | $0.0000033 | 1d ago |
| 0x905b…84b7 | sell | 0.02011 BNB ($14.35) | 4.40M | $0.0000033 | 1d ago |
| 0x5994…4dec | sell | 0.004679 BNB ($3.52) | 1.02M | $0.0000035 | 3d ago |
| 0x3508…372a | sell | 0.06806 BNB ($51.43) | 14.56M | $0.0000035 | 3d ago |
| 0x3508…372a | sell | 0.1068 BNB ($80.57) | 21.95M | $0.0000036 | 3d ago |
| 0xe0f4…8f66 | buy | 0.1089 BNB ($82.19) | 21.95M | $0.0000038 | 3d ago |
| 0xe2bb…bb27 | sell | 0.004542 BNB ($3.41) | 956k | $0.0000036 | 3d ago |
| 0x8f10…f996 | buy | 0.001295 BNB ($0.9707) | 267k | $0.0000036 | 3d ago |
| 0x5994…4dec | sell | 0.2409 BNB ($181.66) | 48.05M | $0.0000036 | 3d ago |
| 0x8f10…f996 | sell | 0.03212 BNB ($24.28) | 6.03M | $0.0000040 | 3d ago |
| 0x011a…851c | sell | 0.003696 BNB ($2.79) | 689k | $0.0000041 | 3d ago |
| 0xf410…b553 | buy | 0.003356 BNB ($2.53) | 613k | $0.0000041 | 3d ago |
| 0x011a…851c | sell | 0.007398 BNB ($5.52) | 1.38M | $0.0000040 | 3d ago |
| 0xe2bb…bb27 | sell | 0.0049 BNB ($3.69) | 910k | $0.0000041 | 3d ago |
| 0x1de4…f4bc | sell | 0.1103 BNB ($83.74) | 18.70M | $0.0000044 | 4d ago |
| 0x1de4…f4bc | sell | 0.1003 BNB ($76.19) | 17.77M | $0.0000042 | 4d ago |
| 0x1de4…f4bc | sell | 0.06201 BNB ($47.09) | 11.36M | $0.0000041 | 4d ago |
| 0x1de4…f4bc | sell | 0.02695 BNB ($20.12) | 4.44M | $0.0000045 | 4d ago |
| 0x68b3…6693 | buy | 0.01882 BNB ($14.13) | 3.04M | $0.0000046 | 4d ago |
| 0x1de4…f4bc | sell | 0.05019 BNB ($37.47) | 8.21M | $0.0000046 | 4d ago |
| 0x1de4…f4bc | sell | 0.05121 BNB ($38.13) | 8.21M | $0.0000046 | 4d ago |
| 0x1de4…f4bc | sell | 0.2153 BNB ($160.2) | 30.56M | $0.0000051 | 4d ago |
| 0x1de4…f4bc | sell | 0.1869 BNB ($139.08) | 28.63M | $0.0000047 | 4d ago |
| 0x1de4…f4bc | sell | 0.007966 BNB ($5.89) | 1.08M | $0.0000055 | 4d ago |
| 0x6663…925d | sell | 0.009627 BNB ($7.11) | 1.31M | $0.0000055 | 4d ago |
| 0x1de4…f4bc | sell | 0.02163 BNB ($16.02) | 2.92M | $0.0000055 | 4d ago |
| 0x434e…079f | buy | 0.0099 BNB ($7.34) | 1.31M | $0.0000056 | 4d ago |
| 0x1de4…f4bc | sell | 0.01296 BNB ($9.61) | 1.74M | $0.0000056 | 4d ago |
| 0x2f47…a085 | buy | 0.1864 BNB ($138.64) | 26.73M | $0.0000053 | 4d ago |
| 0x8e89…e0bf | buy | 0.1403 BNB ($104.33) | 18.94M | $0.0000056 | 4d ago |
| 0x1de4…f4bc | sell | 0.007105 BNB ($5.28) | 1.07M | $0.0000050 | 4d ago |
| 0xd36b…6deb | sell | 0.005552 BNB ($4.13) | 838k | $0.0000050 | 4d ago |
| 0xbc1d…c973 | sell | 0.006647 BNB ($4.94) | 1.00M | $0.0000050 | 4d ago |
| 0x1de4…f4bc | sell | 0.06096 BNB ($45.31) | 8.86M | $0.0000051 | 4d ago |
| 0x1de4…f4bc | sell | 0.05839 BNB ($43.4) | 8.68M | $0.0000050 | 4d ago |
| 0x1de4…f4bc | sell | 0.09493 BNB ($70.56) | 13.41M | $0.0000052 | 4d ago |
| 0x5994…4dec | sell | 0.003345 BNB ($2.49) | 464k | $0.0000054 | 4d ago |
| 0x1de4…f4bc | sell | 0.1004 BNB ($74.64) | 13.22M | $0.0000056 | 4d ago |
| 0x1de4…f4bc | sell | 0.09043 BNB ($67.23) | 12.33M | $0.0000054 | 4d ago |
| 0x1de4…f4bc | sell | 0.1004 BNB ($74.66) | 12.76M | $0.0000058 | 4d ago |
| 0x1de4…f4bc | sell | 0.01941 BNB ($14.39) | 2.42M | $0.0000060 | 4d ago |
| 0xb24c…780c | buy | 0.0198 BNB ($14.68) | 2.42M | $0.0000060 | 4d ago |
| 0x49c3…18a6 | buy | 0.099 BNB ($73.42) | 13.22M | $0.0000056 | 4d ago |
| 0x9b0a…621a | buy | 0.099 BNB ($73.42) | 12.76M | $0.0000058 | 4d ago |
| 0x819a…78a6 | buy | 0.099 BNB ($73.42) | 12.33M | $0.0000060 | 4d ago |
| 0x1de4…f4bc | sell | 0.08005 BNB ($59.36) | 10.39M | $0.0000057 | 4d ago |
| 0x1de4…f4bc | sell | 0.07545 BNB ($55.95) | 10.07M | $0.0000055 | 4d ago |
1% pool fee · PancakeSwap router · open to any aggregator