Price
$0.0000042
+125.1% 24h
Market cap
$4.2k
1.00B 米虾 circulating
Volume
$218.64
74 trades
Holders
2
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | 米虾 | Price | When |
|---|---|---|---|---|---|
| 0x22af…127c | sell | 6.4587 龙虾 ($0.3074) | 133k | $0.0000023 | 18h ago |
| 0x9999…0515 | buy | 8.0285 哈基米 ($0.2974) | 133k | $0.0000023 | 18h ago |
| 0x7ede…e182 | buy | 94.5874 哈基米 ($3.59) | 1.57M | $0.0000023 | 18h ago |
| 0x22af…127c | sell | 76.6121 龙虾 ($3.56) | 1.57M | $0.0000023 | 18h ago |
| 0x22af…127c | sell | 71.7211 龙虾 ($3.09) | 1.46M | $0.0000022 | 19h ago |
| 0x9999…0515 | buy | 87.4844 哈基米 ($3.36) | 1.46M | $0.0000022 | 19h ago |
| 0x2cbe…102f | buy | 78.8979 哈基米 ($3.03) | 1.32M | $0.0000022 | 19h ago |
| 0x2cbe…102f | sell | 65.4048 龙虾 ($2.81) | 1.32M | $0.0000022 | 19h ago |
| 0xc33b…c5cb | sell | 45.9101 哈基米 ($1.47) | 786k | $0.0000019 | 1d ago |
| 0x9999…0515 | buy | 39.7048 龙虾 ($1.48) | 786k | $0.0000019 | 1d ago |
| 0xc33b…c5cb | sell | 70.4562 哈基米 ($2.24) | 1.20M | $0.0000019 | 1d ago |
| 0x9999…0515 | buy | 60.451 龙虾 ($2.26) | 1.20M | $0.0000019 | 1d ago |
| 0xb585…768f | buy | 59.4638 龙虾 ($2.22) | 1.19M | $0.0000019 | 1d ago |
| 0xc33b…c5cb | sell | 69.9708 哈基米 ($2.23) | 1.19M | $0.0000019 | 1d ago |
| 0xe65f…2572 | buy | 62.7938 龙虾 ($2.34) | 1.26M | $0.0000019 | 1d ago |
| 0xc33b…c5cb | sell | 74.6157 哈基米 ($2.34) | 1.26M | $0.0000019 | 1d ago |
| 0x22af…127c | sell | 1.4332 龙虾 ($0.0581) | 29.4k | $0.0000019 | 1d ago |
| 0x5260…490a | buy | 1.7816 哈基米 ($0.0534) | 29.4k | $0.0000019 | 1d ago |
| 0x9999…0515 | sell | 73.9533 龙虾 ($2.96) | 1.51M | $0.0000020 | 2d ago |
| 0x9999…0515 | buy | 91.3668 哈基米 ($3.03) | 1.51M | $0.0000020 | 2d ago |
| 0xe65f…2572 | buy | 85.4681 哈基米 ($2.83) | 1.42M | $0.0000020 | 2d ago |
| 0x22af…127c | sell | 69.996 龙虾 ($2.8) | 1.42M | $0.0000020 | 2d ago |
| 0x22af…127c | sell | 57.0382 龙虾 ($2.28) | 1.15M | $0.0000020 | 2d ago |
| 0x9999…0515 | buy | 68.9319 哈基米 ($2.29) | 1.15M | $0.0000020 | 2d ago |
| 0x9999…0515 | sell | 59.3473 哈基米 ($1.98) | 1.01M | $0.0000020 | 2d ago |
| 0x9999…0515 | buy | 51.1504 龙虾 ($2.02) | 1.01M | $0.0000020 | 2d ago |
| 0x22af…127c | sell | 62.9795 龙虾 ($2.46) | 1.27M | $0.0000020 | 2d ago |
| 0x9999…0515 | buy | 75.9907 哈基米 ($2.55) | 1.27M | $0.0000020 | 2d ago |
| 0xc33b…c5cb | sell | 21.9184 哈基米 ($0.7283) | 376k | $0.0000019 | 2d ago |
| 0x9999…0515 | buy | 18.9787 龙虾 ($0.7263) | 376k | $0.0000019 | 2d ago |
| 0x7ede…e182 | buy | 74.8008 龙虾 ($3.03) | 1.49M | $0.0000020 | 2d ago |
| 0xc33b…c5cb | sell | 87.0323 哈基米 ($3.02) | 1.49M | $0.0000020 | 2d ago |
| 0xb585…768f | buy | 61.9475 龙虾 ($2.52) | 1.24M | $0.0000020 | 2d ago |
| 0xc33b…c5cb | sell | 72.8659 哈基米 ($2.52) | 1.24M | $0.0000020 | 2d ago |
| 0xc33b…c5cb | sell | 72.687 哈基米 ($2.5) | 1.23M | $0.0000020 | 2d ago |
| 0x9999…0515 | buy | 61.1894 龙虾 ($2.53) | 1.23M | $0.0000020 | 2d ago |
| 0x22af…127c | sell | 23.1573 龙虾 ($1.32) | 475k | $0.0000028 | 3d ago |
| 0x9999…0515 | buy | 28.7233 哈基米 ($1.34) | 475k | $0.0000028 | 3d ago |
| 0x22af…127c | sell | 31.8959 龙虾 ($1.83) | 653k | $0.0000028 | 3d ago |
| 0x5260…490a | buy | 39.3844 哈基米 ($1.82) | 653k | $0.0000028 | 3d ago |
| 0x22af…127c | sell | 52.6298 龙虾 ($2.98) | 1.07M | $0.0000028 | 3d ago |
| 0x9999…0515 | buy | 64.5394 哈基米 ($2.98) | 1.07M | $0.0000028 | 3d ago |
| 0x22af…127c | sell | 52.7159 龙虾 ($3) | 1.07M | $0.0000028 | 3d ago |
| 0x9999…0515 | buy | 64.0935 哈基米 ($2.97) | 1.07M | $0.0000028 | 3d ago |
| 0xe65f…2572 | buy | 60.3583 哈基米 ($2.84) | 1.01M | $0.0000028 | 4d ago |
| 0x22af…127c | sell | 50.0588 龙虾 ($2.83) | 1.01M | $0.0000028 | 4d ago |
| 0xc33b…c5cb | sell | 241.9145 哈基米 ($11.23) | 4.11M | $0.0000014 | 4d ago |
| 0x9999…0515 | buy | 211.6063 龙虾 ($12.2) | 4.22M | $0.0000014 | 4d ago |
| 0x22af…127c | sell | 62.6453 龙虾 ($3.54) | 1.28M | $0.0000028 | 4d ago |
| 0x9999…0515 | buy | 77.3804 哈基米 ($3.57) | 1.28M | $0.0000028 | 4d ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator