Price
$0.0000063
+146.0% 24h
Market cap
$6.3k
998.58M 牛龙 circulating
Volume
$2.1k
266 trades
Holders
6
Price shown above is the supply-weighted average across pools; arbitrage keeps them close.
| Trader | Side | Paid | 牛龙 | Price | When |
|---|---|---|---|---|---|
| 0xc112…407b | buy | 971.675 牛来 ($145.17) | 22.79M | $0.0000063 | 10m ago |
| 0x2d19…0fdb | buy | 401.5366 龙虾 ($48.79) | 7.95M | $0.0000064 | 10m ago |
| 0x2d19…0fdb | sell | 343.4235 牛来 ($51.31) | 7.95M | $0.0000063 | 10m ago |
| 0x8f10…f996 | buy | 593.8118 牛来 ($82.54) | 16.68M | $0.0000055 | 10m ago |
| 0x8f10…f996 | buy | 862.9057 牛来 ($119.94) | 22.34M | $0.0000058 | 10m ago |
| 0x22af…127c | sell | 38.1663 龙虾 ($3.38) | 782k | $0.0000043 | 6h ago |
| 0x9999…0515 | buy | 26.8708 牛来 ($3.42) | 782k | $0.0000043 | 6h ago |
| 0x22af…127c | sell | 51.9866 龙虾 ($4.48) | 1.06M | $0.0000043 | 6h ago |
| 0x9999…0515 | buy | 36.3326 牛来 ($4.63) | 1.06M | $0.0000043 | 6h ago |
| 0x7ede…e182 | buy | 39.8683 牛来 ($5.09) | 1.17M | $0.0000043 | 6h ago |
| 0x22af…127c | sell | 57.5562 龙虾 ($5.01) | 1.17M | $0.0000043 | 6h ago |
| 0x9999…0515 | sell | 27.3903 牛来 ($2.1) | 821k | $0.0000025 | 2d ago |
| 0x9999…0515 | buy | 41.2217 龙虾 ($2.08) | 821k | $0.0000025 | 2d ago |
| 0x9999…0515 | sell | 35.2449 牛来 ($2.63) | 1.05M | $0.0000025 | 2d ago |
| 0x9999…0515 | buy | 52.6475 龙虾 ($2.63) | 1.05M | $0.0000025 | 2d ago |
| 0x9999…0515 | sell | 34.1409 牛来 ($2.49) | 1.02M | $0.0000025 | 2d ago |
| 0x9999…0515 | buy | 50.5792 龙虾 ($2.53) | 1.02M | $0.0000025 | 2d ago |
| 0x6c6e…7c7c | buy | 97.7475 牛来 ($7.95) | 2.86M | $0.0000027 | 2d ago |
| 0x22af…127c | sell | 140.1332 龙虾 ($7.29) | 2.86M | $0.0000027 | 2d ago |
| 0x9999…0515 | sell | 16.9692 牛来 ($1.4) | 509k | $0.0000027 | 2d ago |
| 0x9999…0515 | buy | 25.5641 龙虾 ($1.39) | 509k | $0.0000027 | 2d ago |
| 0x9999…0515 | sell | 42.9304 牛来 ($3.63) | 1.28M | $0.0000028 | 2d ago |
| 0x9999…0515 | buy | 64.2138 龙虾 ($3.64) | 1.28M | $0.0000028 | 2d ago |
| 0x22af…127c | sell | 49.1208 龙虾 ($2.95) | 1.00M | $0.0000029 | 2d ago |
| 0x9999…0515 | buy | 34.2254 牛来 ($2.93) | 1.00M | $0.0000029 | 2d ago |
| 0x9999…0515 | sell | 30.651 牛来 ($2.76) | 916k | $0.0000030 | 2d ago |
| 0x9999…0515 | buy | 45.811 龙虾 ($2.75) | 916k | $0.0000030 | 2d ago |
| 0x9999…0515 | sell | 39.3791 牛来 ($3.48) | 1.17M | $0.0000030 | 2d ago |
| 0x9999…0515 | buy | 58.3678 龙虾 ($3.57) | 1.17M | $0.0000030 | 2d ago |
| 0x2cbe…102f | buy | 44.6474 牛来 ($4.03) | 1.30M | $0.0000031 | 2d ago |
| 0x2cbe…102f | sell | 63.602 龙虾 ($3.95) | 1.30M | $0.0000031 | 2d ago |
| 0xbfc2…11b3 | sell | 44.6442 牛来 ($3.98) | 1.33M | $0.0000031 | 2d ago |
| 0x9999…0515 | buy | 66.1993 龙虾 ($4.28) | 1.33M | $0.0000031 | 2d ago |
| 0x22af…127c | sell | 1.2636 龙虾 ($0.0813) | 25.9k | $0.0000031 | 2d ago |
| 0x5260…490a | buy | 0.8917 牛来 ($0.0779) | 25.9k | $0.0000031 | 2d ago |
| 0x6c6e…7c7c | buy | 37.7963 牛来 ($3.47) | 1.10M | $0.0000031 | 2d ago |
| 0x6c6e…7c7c | sell | 53.7993 龙虾 ($3.45) | 1.10M | $0.0000031 | 2d ago |
| 0x7ede…e182 | buy | 58.7939 牛来 ($5.51) | 1.72M | $0.0000032 | 2d ago |
| 0x22af…127c | sell | 84.6363 龙虾 ($5.5) | 1.72M | $0.0000032 | 2d ago |
| 0x31fe…86db | buy | 0.001354 龙虾 ($0.000077) | 26.9349 | $0.0000032 | 3d ago |
| 0xbfc2…11b3 | sell | 0.0008973 牛来 ($0.000097) | 26.9349 | $0.0000032 | 3d ago |
| 0x31fe…86db | buy | 0.002913 龙虾 ($0.00017) | 57.953 | $0.0000035 | 3d ago |
| 0xbfc2…11b3 | sell | 0.001931 牛来 ($0.00023) | 57.953 | $0.0000035 | 3d ago |
| 0x31fe…86db | buy | 0.009462 龙虾 ($0.00054) | 188.2235 | $0.0000034 | 3d ago |
| 0xbfc2…11b3 | sell | 0.00627 牛来 ($0.00072) | 188.2235 | $0.0000034 | 3d ago |
| 0x22af…127c | sell | 189.1619 龙虾 ($10.97) | 3.81M | $0.0000032 | 3d ago |
| 0x9999…0515 | sell | 5.1684 牛来 ($0.4673) | 155k | $0.0000030 | 3d ago |
| 0x9999…0515 | buy | 7.9136 龙虾 ($0.4675) | 155k | $0.0000030 | 3d ago |
| 0x9999…0515 | sell | 53.6625 牛来 ($4.66) | 1.60M | $0.0000029 | 3d ago |
| 0x9999…0515 | buy | 81.5879 龙虾 ($4.82) | 1.60M | $0.0000030 | 3d ago |
Split across 2 pools by weight · 1% pool fee · PancakeSwap router · open to any aggregator